Sunday 6th June 2021
Click HERE to view the courses on www.crosscountryapp.com
No | Name | Horse | Place | SJ Faults | XC Faults | XC Time | Total | Placing | |||||
Start Time | 95cm Section A | PINK COURSE | |||||||||||
10:30 | 334 | Claire Paisley | Cassie | 0 | 60 | 46.4 | 106.4 | ||||||
10:32 | 335 | Victoria Baker | Cantata | 0 | E | E | |||||||
10:34 | 336 | Fiona Michaelides | Skinflint | 0 | 0 | 14.8 | 14.8 | ||||||
10:36 | 337 | Francesca Weymouth | Oscar | 4th | 4 | 0 | 0 | 4 | |||||
10:38 | 338 | Margaret Wright | Imperial Dun | 0 | 40 | 31.6 | 71.6 | ||||||
10:40 | 339 | Lindsay Lowrie | Ollie | 5th | 0 | 0 | 5.2 | 5.2 | |||||
10:42 | 340 | Amy Idle | Carrick Lady | 2nd | 0 | 0 | 0 | 0 | |||||
10:44 | 341 | Sam Harrison | Man Cub | 0 | E | 38.8 | 38.8 | ||||||
10:46 | 342 | Emily Willoughby | George | 4 | EOC | E | |||||||
10:48 | 343 | Sarah Hislop | TJ | 0 | 20 | 10 | 30 | ||||||
10:50 | 344 | Aimee Bowen | Deja Voodoo | 3rd | 4 | 0 | 0 | 4 | |||||
10:52 | 345 | Annie Davidson | Carneddau Desert Rose | 4 | 20 | 15.6 | 39.6 | ||||||
10:54 | 346 | Johnny Hustler | Merlin | 6th | 8 | 0 | 4 | 12 | |||||
10:56 | 347 | Jackie Hartley | Monagor Tilly | 4 | 0 | (25) | 29 | ||||||
10:58 | 348 | Vic Gibson | Jerry | 1st | 0 | 0 | 0 | 0 | |||||
11:02 | Course Change | ||||||||||||
85cm Section A | ORANGE COURSE | Place | SJ Faults | XC Faults | XC Time (brackets = too fast) | Total | Placing | ||||||
11:17 | 349 | Victoria Baker, Clorogue Ridge | 0 | 60 | 31.2 | 91.2 | |||||||
11:30 | 728 | Zabrina Thomson | RENPAARD CENTRUM R | 0 | 0 | 0 (4.03) | 0 | ||||||
11:32 | 729 | Steve Hartley | Chris | 0 | 0 | 4.4 | 4.4 | ||||||
11:34 | 730 | Tara Kane | Annaveigh Vahey | 0 | 0 | (8) | 8 | ||||||
11:36 | 731 | Joanna Coulthard | Matilda | 0 | 0 | (9) | 9 | ||||||
11:38 | 732 | Janet Mccleary | Xanita H | 6th | 0 | 0 | 0 (4.06) | 0 | |||||
11:40 | 733 | Janette Irving | Reflex | 0 | 0 | 5.2 | 5.2 | ||||||
11:42 | 734 | Elaine Allan | Graigue Palman | 5th | 0 | 0 | 0 (4.07) | 0 | |||||
11:44 | 735 | Alice Spence | Princess cherry | 4th | 0 | 0 | 0 (4.08) | 0 | |||||
11:46 | 736 | Kerry Graham | Rollux | 0 | 20 | 0 | 20 | ||||||
11:48 | 737 | Kiki Blood | Luscious lily | 0 | 0 | 2.4 | 2.4 | ||||||
11:50 | 738 | Lucy Booth | Cherry | 8 | 0 | 0 | 8 | ||||||
11:52 | 739 | Andrea Bateson | Jay | 0 | 0 | 0 (4.02) | 0 | ||||||
11:54 | 740 | Holly Kirk | Daenerys targaryen | 0 | EOC | E | |||||||
11:56 | 741 | Kim Burns | Joey | 12 | R | R | |||||||
11:58 | 742 | Gemma Harris | Versachi Couture | 1st | 0 | 0 | 0 (4.11) | 0 | |||||
12:00 | 743 | Ceri Hannay-Williams | Freya | 3rd | 0 | 0 | 0 (4.09) | 0 | |||||
12:02 | 744 | Sarah Hislop | Master McGregor | 2nd | 0 | 0 | 0 (4.10) | 0 | |||||
12:04 | 745 | Fern Anderson | Boots | 0 | 0 | (9) | 9 | ||||||
12.08 | 746 | Victoria Baker | Homewardbound II | 8 | EOC | E | |||||||
85cm Section B | ORANGE COURSE | ||||||||||||
12:06 | SJ Course Walk for 85cm, x ctry can be walked at any time | Place | SJ Faults | XC Faults | XC Time | Total | Placing | ||||||
12:20 | 783 | Tyler-Skye Hilton | Royal Flynn | 0 | E | E | |||||||
12:22 | 784 | Tara Kane | Lizzie | 4TH | 0 | 0 | (1) | 1 | |||||
12:24 | 785 | Anna Woodhead | Bellissimo | 8 | 0 | 0 (4.09) | 8 | ||||||
12:26 | 786 | Vicki Goddard | Rocket | 4 | 0 | 0.8 | 4.8 | ||||||
12:28 | 787 | Jo Beattie | Ludo | 8 | 20 | 14.8 | 42.8 | ||||||
12:30 | 788 | Kate Griffiths | Black Trench Lady | 0 | 0 | (9) | 9 | ||||||
12:32 | 789 | Milly Maxwell | Ebony Lad | 8 | 20 | 10.8 | 38.8 | ||||||
12:34 | 790 | Moira Forster | Herbie | 3RD | 0 | 0 | 0 (4.05) | 0 | |||||
12:36 | 791 | Hollie Wilkinson | Ballindullagh Mia | 8 | 0 | (4) | 12 | ||||||
12:38 | 792 | Carly Boak | KILMOYLAN BERTIE | 20 | E | E | |||||||
12:40 | 793 | Rachel Woods | Ballynoe Royal Imp | n/s | N/S | ||||||||
12:42 | 794 | Sarah Hobbs | Charlie | 4 | HC | HC | |||||||
12:44 | 795 | Anna Mackay | Gino | 2ND | 0 | 0 | 0(4.08) | 0 | |||||
12:46 | 796 | Katie Mills | Elegant lady | 5TH | 0 | 0 | 3.6 | 3.6 | |||||
12:48 | 797 | Rebecca Jago | Rowesbrook Indiana | 4 | 0 | 1.2 | 5.2 | ||||||
12:50 | 798 | Abbie Tinning | Misty Moo | 6TH | 4 | 0 | 0(4.05) | 4 | |||||
12:52 | 799 | Helen Dodd | Roo | 1ST | 0 | 0 | 0(4.10) | 0 | |||||
12:54 | 800 | Sam Liptrott | Wrdeg Major Gibby | 4 | 0 | 0(3.59) | 4 | ||||||
12:56 | Course Change | ||||||||||||
75/80cm Section A | PURPLE COURSE | ||||||||||||
13:26 | Place | SJ Faults | XC Jump | XC Time | total | ||||||||
13:29 | 806 | Krista Ainslie | Just Reiver | 16 | 40 | 5.2 | 61.2 | ||||||
13:32 | 814 | Chloe Sinclair | Hero | 0 | 0 | (32) | 32 | ||||||
13:35 | 815 | Amy Auld | Qwinty DV Z | 3RD | 0 | 0 | 8.4 | 8.4 | |||||
13:38 | 817 | Margaret Wright | Kyle Boy | 12 | 0 | 6.4 | 18.4 | ||||||
13:41 | 821 | Holly Hudson | Gunna be Victorious | 5TH | 4 | 0 | 7.2 | 11.2 | |||||
13:44 | 825 | Carolyn Fisher | Waste of Time | 2ND | 8 | 0 | 0.4 | 8.4 | |||||
13:47 | 826 | Gabby Saysell | Harvey | 4 | E | E | |||||||
13:50 | 827 | Natalie Wilson | Carnells Risky Cruisader | 1ST | 0 | 0 | 2.4 | 2.4 | |||||
13:53 | 828 | Emma Lace | Axel | 0 | 0 | 23.6 | 23.6 | ||||||
13:56 | 829 | Myla Postlethwaite-Todd | Strawberry | 4 | 60 | 26.4 | 90.4 | ||||||
13:59 | 830 | Imogen Barr | Colaim Star | 4TH | 4 | 0 | 7.2 | 11.2 | |||||
14:02 | 831 | Maddie Matthews | pipers melody | 0 | E | E | |||||||
14:05 | 832 | Sheree Baxter | Halals Shadow | N/S | N/S | ||||||||
14:08 | 833 | Lucy Henderson | Jed | 20 | 20 | 2 | 42 | ||||||
14:11 | 834 | Amelia Mitchell-Hunter | miss cookie crumble | 0 | 20 | 31.2 | 51.2 | ||||||
14:14 | 835 | Honor Scott | Cruise | E | E | ||||||||
14:17 | 836 | Robyn Allen | Bruckless Helen | 0 | 20 | 1.6 | 21.6 | ||||||
14:20 | 837 | Emily Willoughby | Louie | W/D | W/D | ||||||||
14:23 | 838 | Helen Robinson | Colehill | 6TH | 0 | 0 | 14.4 | 14.4 | |||||
805 | Victoria Baker | KINAMARA CLONES | W/D | W/D | |||||||||
75/80cm Section B | YELLOW COURSE | ||||||||||||
14:26 | SJ Course Walk for 75/80cm, x ctry can be walked at any time | Place | SJ Faults | XC Faults | XC Time
(Brackets = too fast) |
Total | Placing | ||||||
14:40 | 839 | Margaret Wright | Kincon Lower Boy | 4 | 0 | 5.6 | 9.6 | ||||||
14:43 | 840 | Amy Auld | Studio Star | 2nd | 0 | 0 | 4.8 | 4.8 | |||||
14:46 | 841 | Kelsey Hudson | Motobower tom | 6th | 0 | 0 | 6.4 | 6.4 | |||||
14:49 | 842 | Andrew Hewitt | Cullinan Rock | 4 | E | E | |||||||
14:52 | 843 | Barbara Richmond | Escape To The West | 1st | 0 | 0 | 0 | 0 | |||||
14:55 | 844 | Niamh Winder | Chorus | 8 | 40 | 20.4 | 68.4 | ||||||
14:58 | 845 | Emily Arter | Castleview Oscar | 4 | 0 | 6.8 | 10.8 | ||||||
15:01 | 846 | Kathryn Woolgar | Bob | 0 | R | R | |||||||
15:04 | 847 | Mark McKean | Achaidh Bui Star | 0 | E | E | |||||||
15:07 | 848 | Natalie Chandler | Littlefield Silveroo | 0 | 40 | 65.2 | 105.2 | ||||||
15:10 | 849 | Laura Penman | Golden Eclipse | E | 80 | E | |||||||
15:13 | 850 | Sarah Fraser | DJ Neigh | 0 | 40 | 64 | 104 | ||||||
15:16 | 886 | Lauren Fell | Samerskite-Y | 8 | 60 | 23.6 | 72.6 | ||||||
15:19 | 887 | Fiona Lloyd | Ridgehill Elfin | =3rd | 0 | 0 | 6 | 6 | |||||
15:22 | 888 | Judith Rickerby | Carnsdale Banner Man | 5th | 0 | 0 | (6) | 6 | |||||
15:25 | 889 | Mia Hedley | It’s a puzzle | 0 | 40 | 5.2 | 45.2 | ||||||
15:28 | 892 | Lara Pallister | Sannanvalley Harmony | 0 | 40 | 0 | 40 | ||||||
15:31 | 893 | Rod Kellet | Gella | 4 | 0 | 2.4 | 6.4 | ||||||
15:34 | 890 | Shirley Sadler | RJT Tilly Long stockings | =3rd | 0 | 0 | 6 | 6 | |||||
15:37 | 891 | Jeanett Alberti | Spartas Maxima | 0 | 20 | 21.6 | 41.6 | ||||||