Warwick Hall (1) enjoyed a continued run of luck against forecasted rain and gales hitting the country and very fortunately maanaged to conclude a weekend of eventing for BE Members in the northern and scottish region.
BE80 Section W
1102 | DONEGREAGH ODINN | Hannah Jones | 33.0 | 0 | 0 in 5.31 | 0 | 33 | 1st | |
1109 | OXVIEW MATTIE | Megan Harrison | 28.3 | 8 | 0.4 in 5.36 | 0 | 36.7 | 2nd | |
1103 | RIO DE JANEIRO | Shannon Douglas | 37.0 | 0 | 0.8 in 5.18 | 0 | 37.8 | 3rd | |
1120 | HOLMSTONES BOBBY DAZZLER | Laura Mitchell | 37.3 | 0 + 2 | 0 in 5.27 | 0 | 39.3 | 4th | |
1116 | CRUISE AROUND | Heather Hardy | 34.5 | 0 + 8 | 2.4 in 5.41 | 0 | 44.9 | 5th | |
1119 | DOIRE MHIANAIGH LAD | Rachel Alexander | 34.5 | 0 + 6 | 4.4 in 5.46 | 0 | 44.9 | 6th |
BE80 Section X
1153 | JOURNEYS ATLAS | Stephanie Lynch | 26.5 | 0 | 0 in 5.20 | 0 | 26.5 | 1st | |
1161 | GIGMAN LOCKIE LEONARD | Beth Harrison | 22.8 | 4 | 0 in 5.25 | 0 | 26.8 | 2nd | |
1156 | CURRABANN OISIN | Helen Morson | 33.8 | 0 | 0 in 5.23 | 0 | 33.8 | 3rd | |
1152 | ANGEL DESIRE | Angela Gent | 31.0 | 0 | 3.2 in 5.12 | 0 | 34.2 | 4th | |
1151 | KEC MAXIMUM FLAIR | Sarah Fawcett | 31.8 | 4 | 0 in 5.26 | 0 | 35.8 | 5th | |
1165 | LEO’S TALENT | Henny Cooper | 34.0 | 4 | 0 in 5.31 | 0 | 38 | 6th |
BE80 Section Y
1203 | DERRADDA RUMMY | Alice Gilliland | 24.5 | 0 | 2.8 in 5.42 | 0 | 27.3 | 1st |
1205 | FALFIELD POCKET ROCKET | Emily Kerr | 27.3 | 0 | 1.6 in 5.16 | 0 | 28.9 | 2nd |
1210 | HERITH STORM RIDER | Jayne Faulkner | 34.3 | 0 | 0 in 5.30 | 0 | 34.3 | 3rd |
1202 | KILDROMIN SHEARER | Kara Torrance | 31.0 | 0 | 4 in 5.10 | 0 | 35 | 4th |
1204 | CASANOVA 537 | Eve Gray | 34.8 | 0 | 3.2 in 5.12 | 0 | 38 | 5th |
1201 | LANDMARK PARTISAN | Ellen Milne | 37.8 | 0 | 2.4 in 5.41 | 0 | 40.2 | 6th |
BE80 Section Z
1262 | ELVIS | Eve Cuthbert | 28.3 | 4 | 0 in 5.20 | 0 | 32.3 | 1st |
1267 | RIDGEHILL ELFIN | Fiona Lloyd | 33.8 | 0 | 1.2 in 5.38 | 0 | 35 | 2nd |
1258 | PLATINUM FOX | Leanne Macbeth | 31.3 | 4 | 1.6 in 5.16 | 0 | 36.9 | 3rd |
1266 | CURRY LUCY | Amy Johnson | 32.5 | 4 | 1.6 in 5.16 | 0 | 38.1 | 4th |
1269 | RENPAARD CENTRUM R | Zabrina Thomson | 31.5 | 4 + 3 | 0 in 5.35 | 0 | 38.5 | 5th |
1255 | CALICO ROSE | Matilda Harrison | 32.8 | 8 | 0 in 5.26 | 0 | 40.8 | 6th |