Thank you to AW Jenkinson Forest Products for their support in bringing the sport to Cumbria. The Novices have completed their day.
U18 Novice Sec H
364 | FATHERS COMPROMISE | Finn Healy | 23.5 | 0 | 0.4 in 5.55 | 0 | 23.9 | 1st | £79 |
367 | BENNYS QUALITY STAR | Lucy Hattersley | 28.8 | 0 | 0 in 5.47 | 0 | 28.8 | 2nd | £78 |
368 | MILLIES LAW | Cameron Swales | 34.8 | 0 | 1.6 in 5.35 | 0 | 36.4 | 3rd | £77 |
352 | SRILANKA SKY GRAFF | Ria Scott | 24.0 | 8 | 8.4 in 6.15 | 0 | 40.4 | 4th | |
356 | COMMANCHERO | Jemima Cross | 28.8 | 8 + 6 | 2.4 in 5.33 | 0 | 45.2 | 5th | |
365 | PENNINEVIEW BEE SPRITELY | Issie Thompson | 30.0 | 4 | 19.2 in 6.42 | 20 | 73.2 | 6th |
U18 Novice Section I
411 | EQUADOR | Freya Gaitskell | 28.3 | 0 | 0 in 5.48 | 0 | 28.3 | 1st | £79 |
413 | THE RIDGE CARDENTO | Ruth Farnsworth | 32.0 | 4 | 0 in 5.51 | 0 | 36 | 2nd | £78 |
414 | BALNASHALLOG MAESTRO | Grace Barr | 25.8 | 4 | 8.4 in 6.15 | 0 | 38.2 | 3rd | |
408 | CARNONES DIVA | Tilly Milbank | 35.5 | 4 | 1.2 in 5.57 | 0 | 40.7 | 4th | |
402 | ANTRIM OCTOBER | Rachel Williamson | 35.5 | 8 | 0 in 5.49 | 0 | 43.5 | 5th | |
416 | NOT DONE | Jessica Burnham | 38.3 | 0 | 6.8 in 6.11 | 0 | 45.1 | 6th |
Novice Section J
461 | VSPLESK | Storm Straker | 24.3 | 0 | 0 in 5.48 | 0 | 24.3 | 1st | £79 |
454 | COOLEY FUN TIME | Wills Oakden | 30.0 | 0 | 0 in 5.45 | 0 | 30 | 2nd | £78 |
459 | COOLEY AND CO | Oliver Townend | 31.3 | 0 | 0 in 5.52 | 0 | 31.3 | 3rd | £77 |
467 | CLOROGUE B A STAR | Libby Jane Soley | 33.0 | 4 | 0 in 5.43 | 0 | 37 | 4th | |
456 | FUZZYFELT | Hazel Towers | 30.3 | 8 | 2.4 in 6.00 | 0 | 40.7 | 5th | |
458 | HARELAW APOLLO | Jill Slight | 30.3 | 4 | 6.4 in 6.10 | 0 | 40.7 | 6th |
Novice Section K
512 | DHI BY DESIGN | Wills Oakden | 25.0 | 0 | 0 in 5.50 | 0 | 25 | 1st | £79 |
504 | HARLEQUIN JUBILEE | Daniel Scott | 27.0 | 0 | 0 in 5.54 | 0 | 27 | 2nd | £78 |
514 | COOLEY CANDO | Stephanie Oakden | 33.8 | 0 | 0.4 in 5.55 | 0 | 34.2 | 3rd | £77 |
511 | COOLEY HIGH THYME | Andrew Downes | 37.5 | 0 | 0.8 in 5.56 | 0 | 38.3 | 4th | |
516 | BALLYHALE BLACK MAGIC | Ruth Edge | 29.0 | 8 | 5.6 in 6.08 | 0 | 42.6 | 5th | |
510 | BALLYVADD SARCO | Joshua Wareing | 32.8 | 4 | 8.4 in 6.15 | 0 | 45.2 | 6th |
Novice Section L
555 | CAVALIER KING JOHN | Alice Davies-Cooke | 28.3 | 0 | 0 in 5.53 | 0 | 28.3 | 1st |
560 | Z7 CATASTROPHE | Lois Teal | 26.5 | 4 | 0 in 5.52 | 0 | 30.5 | 2nd |
564 | TROT ON TOMMY | Rebekah Jackson | 27.8 | 0 | 8.4 in 6.15 | 0 | 36.2 | 3rd |
559 | SAMIRO CRUZE MC | Oliver Townend | 24.0 | 0 | 14.4 in 6.30 | 0 | 38.4 | 4th |
553 | FAERLIE FANCY | Victoria Blount | 32.5 | 4 | 6.8 in 6.11 | 0 | 43.3 | 5th |
570 | RINGFORT REVE DU MOULIN | Andrew Downes | 32.8 | 0 | 10.8 in 6.21 | 0 | 43.6 | 6th |
Novice Section M
613 | SAFIRA | Andrew Downes | 26.0 | 4 | 1.6 in 5.58 | 0 | 31.6 | 1st | £79 |
603 | KEEP IT COOLEY | Wills Oakden | 33.3 | 0 | 0 in 5.41 | 0 | 33.3 | 2nd | £78 |
612 | MY PIPPA VD ZWARTBLESHOEVE | Laura Mitchell | 35.0 | 0 | 2.4 in 6.00 | 0 | 37.4 | 3rd | £77 |
615 | HESPO | Jodie Caig | 25.5 | 12 | 0 in 5.40 | 0 | 37.5 | 4th | £76 |
608 | ON POINT | Claire Phillips | 29.8 | 8 | 0 in 5.52 | 0 | 37.8 | 5th | |
605 | FRS STORM | Sean Henderson | 34.3 | 4 | 0 in 5.41 | 0 | 38.3 | 6th |
Open Novice Section N
655 | JACKPOT DHI | Holly Woodhead | 30.0 | 0 | 0 in 5.52 | 0 | 30 | 1st | £79 |
666 | DUKE OF DARLINGTON | Storm Straker | 30.0 | 0 | 0 in 5.51 | 0 | 30 | 2nd | £78 |
665 | HIGH TIME V | Daniel Scott | 32.0 | 0 | 0 in 5.53 | 0 | 32 | 3rd | |
659 | LISSYEGAN MIKIE LOU | Lewis Mclean | 32.8 | 0 | 0 in 5.54 | 0 | 32.8 | 4th | |
654 | DENVER IV | Rebecca Glasson | 33.5 | 0 | 3.2 in 6.02 | 0 | 36.7 | 5th | |
657 | RAINBOWS LITTLE ROCK | Emma Coghill | 36.0 | 4 | 0 in 5.46 | 0 | 40 | 6th |